Search flights
Sofia Airport, Sofia (LBSF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ071 | LGIR | Boeing757-... | 2026-11-08 01:44:52 |
| HEQ016 | LGAV | FlyJSim_73... | 2026-10-25 20:37:48 |
| HEQ711 | LGIR | iFly 737-M... | 2026-09-05 18:31:08 |
| HEQ016 | LGAV | 747-8F | 2026-09-04 17:53:30 |
| HEQ71T | LGIR | B737-800X... | 2026-07-15 10:24:02 |
| HEQ313W | LMML | Airbus A32... | 2026-07-09 17:21:55 |
| HEQ016 | LGAV | 737NG Seri... | 2026-05-20 19:52:50 |
| HEQ016 | LGLM | C750 Wingl... | 2026-04-04 20:09:49 |
| HEQ711 | LMML | 737-900ER... | 2026-03-27 21:39:58 |
| HEQ016 | LUKK | 737NG Seri... | 2026-03-10 21:12:28 |
| HEQ424 | HESH | PMDG 777-3... | 2026-03-09 13:35:07 |
| HEQ071B | LGIR | C750 Wingl... | 2026-02-05 17:59:23 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LCLK | FenixA320... | 2026-10-28 16:54:09 |
| HEQ016 | LGAV | FlyJSim_73... | 2026-10-24 23:09:04 |
| HEQ711 | LGAV | ATR 42-600... | 2026-09-05 15:19:27 |
| HEQ016 | LGAV | 777F | 2026-09-03 23:48:18 |
| HEQ71T | LGAV | B737-800X... | 2026-07-15 10:07:46 |
| HEQ016 | LGAV | 737-800 PA... | 2026-05-17 22:05:26 |
| HEQ313W | LTAC | Airbus A32... | 2026-05-13 14:50:34 |
| HEQ016 | LGKF | PC-24 VIP | 2026-04-03 22:32:53 |
| HEQ711 | LTAC | ToLissA339... | 2026-03-25 20:30:57 |
| HEQ016 | LGKF | C750 Wingl... | 2026-03-09 20:50:01 |
| HEQ312 | LGAV | Fenix A320... | 2026-02-23 23:21:58 |
| HEQ071V | LTAC | C750 Wingl... | 2026-02-05 01:17:33 |
Runway Information (Airport elevation: 1,741ft)
| Runway | 09 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 95 |
| Runway | 27 | Length | 11,802ft | Width | 139ft | Elevation | 1,741ft | Surface | Concrete | Heading | 275 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 129.900 Mhz |
| Type | ATIS | Frequency | 126.680 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BOZ | Frequency | 312 Khz |
| Type | NDB | Ident | F | Frequency | 375 Khz |
| Type | NDB | Ident | S | Frequency | 335 Khz |
| Type | NDB | Ident | SF | Frequency | 529 Khz |
| Type | VOR-DME | Ident | SOF | Frequency | 112600 Khz |
| Type | NDB | Ident | SOF | Frequency | 350 Khz |