Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ81GR | LMML | ToLissA321... | 2026-11-08 13:41:22 |
| HEQ023 | LCPH | iFly 737-M... | 2026-11-08 07:28:03 |
| HEQ711 | EDDS | ToLissA339... | 2026-11-07 16:22:07 |
| HEQ023 | LGAL | FenixA320... | 2026-11-06 18:56:09 |
| HEQ023 | LDDU | FenixA320... | 2026-11-05 15:25:18 |
| HEQ248 | KIAD | Boeing767-... | 2026-11-04 12:09:45 |
| HEQ40KR | LGKR | FenixA320... | 2026-11-02 12:58:52 |
| HEQ016 | LGKC | DWSim_ATR_... | 2026-11-02 19:35:26 |
| HEQ711 | ESSA | A350-900 (... | 2026-11-01 14:52:33 |
| HEQ269 | EGLL | A350-900 (... | 2026-11-01 16:29:46 |
| HEQ016 | LGKR | DWSim_ATR_... | 2026-11-01 17:09:21 |
| HEQ421 | KBOS | A340-300 E... | 2026-10-31 11:37:56 |
| HEQ124 | LROP | ToLissA321... | 2026-10-31 12:37:05 |
| OAL423 | CYUL | A340-300 E... | 2026-10-29 11:49:02 |
| HEQ016 | LGST | DWSim_ATR_... | 2026-10-29 20:54:14 |
| HEQ68RP | LGRP | Airbus A32... | 2026-10-28 10:06:09 |
| HEQ72SA | LGSA | Airbus A32... | 2026-10-27 15:20:58 |
| HEQ4425 | CYVR | A340-300 E... | 2026-10-27 11:55:30 |
| HEQ301 | FAOR | A340-300 E... | 2026-10-27 13:10:31 |
| HEQ016 | LGRP | DWSim_ATR_... | 2026-10-27 21:03:57 |
| HEQ071 | LYBE | FPS_B748_X... | 2026-10-26 00:32:50 |
| HEQ248 | VTBS | A340-300 E... | 2026-10-24 12:44:22 |
| HEQ016 | LBSF | FlyJSim_73... | 2026-10-24 20:59:28 |
| HEQ411 | KJFK | A340-300 E... | 2026-10-21 12:42:31 |
| HEQ124 | LPPR | A350-900 (... | 2026-10-21 08:23:33 |
| OAL224 | LWSK | Olympic Ai... | 2026-10-20 15:13:57 |
| HEQ248 | KLAS | A340-300 E... | 2026-10-20 03:18:25 |
| HEQ016 | LICC | 737-800BCF... | 2026-10-20 20:02:51 |
| HEQ023 | LGRP | Olympic Ai... | 2026-10-17 19:54:09 |
| HEQ023 | LGRP | FenixA320... | 2026-10-14 10:11:07 |
| HEQ71V | LLBG | CL650 | 2026-10-13 00:24:35 |
| HEQ72SA | LGSA | Airbus A32... | 2026-10-04 09:54:36 |
| HEQ350 | EGPH | A350-900 (... | 2026-09-30 10:21:09 |
| HEQ016 | LGKR | FlyJSim_Q4... | 2026-09-30 22:11:35 |
| OAL090 | LGSK | FlyJSim_Q4... | 2026-09-27 14:25:40 |
| HEQ124 | EGPH | ToLissA321... | 2026-09-26 12:13:16 |
| HEQ124 | LMML | ToLissA321... | 2026-09-19 12:07:33 |
| HEQ016 | LGKL | 737-700 PA... | 2026-09-08 19:35:54 |
| HEQ711 | LBSF | ATR 42-600... | 2026-09-05 13:04:28 |
| HEQ016 | LBSF | 777F | 2026-09-03 21:52:45 |
| HEQ023 | LGSA | FenixA320... | 2026-08-25 04:09:44 |
| HEQ023 | LGMT | FenixA320... | 2026-08-24 16:04:46 |
| HEQ023 | LGKR | FenixA320... | 2026-08-24 14:26:59 |
| HEQ76SM | LGSM | Airbus A32... | 2026-08-19 17:43:26 |
| HEQ3355 | LGKL | PMDG 737-8... | 2026-08-08 12:13:42 |
| HEQ52LM | LGLM | Airbus A32... | 2026-08-05 17:31:08 |
| HEQ016 | LGAL | 737-800 PA... | 2026-08-05 19:31:28 |
| HEQ38KP | LGKP | Airbus A32... | 2026-08-04 17:10:23 |
| HEQ72SA | LGSA | Airbus A32... | 2026-08-02 17:53:03 |
| HEQ58MT | LGMT | PMDG 737-8... | 2026-07-23 13:22:30 |
| HEQ801 | LGRP | Fenix A320... | 2026-07-20 15:21:12 |
| HEQ68RP | LGRP | Airbus A32... | 2026-07-20 08:29:52 |
| EHQ424 | ENGM | PMDG 737-8... | 2026-07-19 17:24:00 |
| EHQ424 | UIBB | PMDG 777-3... | 2026-07-17 12:03:19 |
| HEQ71T | LBSF | B737-800X... | 2026-07-15 08:28:38 |
| HEQ424 | EGQS | PMDG 777-3... | 2026-07-14 15:21:43 |
| HEQ711 | LFPG | FSLabs A32... | 2026-07-12 12:50:17 |
| HEQ016 | LGKO | ATR 72-600... | 2026-07-09 18:52:56 |
| HEQ424 | EGQS | PMDG 777-3... | 2026-07-08 08:05:42 |
| HEQ71T | ENBR | Airbus A33... | 2026-07-04 23:48:06 |
| HEQ711 | LIRF | FenixA321... | 2026-06-28 13:39:37 |
| HEQ71N | LFPG | Embraer E-... | 2026-06-23 15:51:02 |
| HEQ124 | LIRF | ToLissA321... | 2026-06-21 17:44:30 |
| EHQ424 | UHMA | PMDG 777-3... | 2026-06-17 07:36:38 |
| HEQ424 | USDD | PMDG 777-3... | 2026-06-16 14:38:43 |
| HEQ71N | LIRF | Embraer E-... | 2026-06-13 10:02:00 |
| HEQ023 | LGMT | ATR 72-600... | 2026-06-12 13:12:13 |
| AEE150 | LGKV | Embraer E-... | 2026-06-04 18:56:18 |
| AEE144 | LGAL | FlyJSim_Q4... | 2026-06-03 13:29:58 |
| HEQ852 | LSZH | A350-900 (... | 2026-05-30 20:24:32 |
| HEQ58MT | LGMT | FlyJSim_Q4... | 2026-05-30 11:06:43 |
| HEQ023 | LGSM | FenixA320... | 2026-05-29 06:14:04 |
| HEQ68RP | LGRP | PMDG 737-8... | 2026-05-27 19:39:24 |
| HEQ752 | LGSM | ToLissA319... | 2026-05-26 14:10:21 |
| HEQ752 | LIBR | ToLissA320... | 2026-05-25 04:38:38 |
| HEQ752 | LTBJ | ToLissA320... | 2026-05-24 04:51:56 |
| HEQ866 | LKPR | A350-900 (... | 2026-05-23 15:09:53 |
| HEQ023 | LIRF | FenixA320... | 2026-05-23 14:44:40 |
| HEQ | OOSA | PMDG 737-8... | 2026-05-18 11:16:44 |
| HEQ016 | LBSF | 737-800 PA... | 2026-05-17 20:23:49 |
| HEQ71B | LICC | GLF650_1.0... | 2026-05-15 22:20:45 |
| HEQ65V | LICC | GLF650_1.0... | 2026-05-15 22:22:38 |
| HEQ214 | LSGG | FenixA321... | 2026-05-12 21:02:29 |
| HEQ023 | LIRN | FenixA320... | 2026-05-12 18:34:09 |
| HEQ023 | LTFM | FenixA320... | 2026-05-11 13:18:55 |
| HEQ068 | EGLL | FenixA320... | 2026-05-09 16:37:04 |
| AEE210 | LGRP | FenixA320... | 2026-05-09 15:50:43 |
| HEQ068 | LGKO | Black Squa... | 2026-05-06 16:10:54 |
| HEQ023 | LGIR | FenixA320... | 2026-05-06 21:24:47 |
| OAL248 | HECA | FlightFact... | 2026-05-04 22:56:11 |
| HEQ071N | HECA | Boeing777-... | 2026-05-04 23:08:34 |
| HEQ023 | LGTS | A340-300 V... | 2026-05-04 18:55:01 |
| HEQ023 | LJLJ | FenixA320... | 2026-05-02 15:26:50 |
| HEQ023 | LGHI | ATR 72-600... | 2026-05-01 07:43:20 |
| HEQ88TS | LGTS | FenixA319... | 2026-04-24 19:25:42 |
| HEQ71N | LROP | Boeing757-... | 2026-04-23 18:08:23 |
| HEQ071 | LMML | Boeing757-... | 2026-04-23 02:05:21 |
| HEQ068 | LGKL | Black Squa... | 2026-04-21 15:31:58 |
| HEQ068 | LGKJ | Black Squa... | 2026-04-20 16:20:21 |
| HEQ602 | EKCH | A350-900 (... | 2026-04-18 21:15:39 |
| HEQ016 | LGKA | Olympic Ai... | 2026-04-18 19:00:52 |
| HEQ54MK | LGMK | FenixA319... | 2026-04-16 18:56:27 |
| HEQ71B | LBBG | Embraer Le... | 2026-04-15 00:32:05 |
| HEQ752 | LOWI | ToLissA321... | 2026-04-14 07:41:37 |
| HEQ71N | LICR | Airbus-A32... | 2026-04-14 19:45:10 |
| HEQ124 | LICR | ToLissA321... | 2026-04-14 19:42:24 |
| HEQ068 | LICR | Airbus-A32... | 2026-04-14 19:33:25 |
| HEQ752 | LIPZ | ToLissA321... | 2026-04-12 05:38:37 |
| HEQ752 | LTFM | ToLissA321... | 2026-04-11 05:31:50 |
| HEQ711 | EGLL | 737-800 PA... | 2026-04-11 12:51:37 |
| HEQ124 | EETN | A350-900 (... | 2026-04-11 13:50:43 |
| HEQ752 | LGIR | ToLissA320... | 2026-04-09 06:37:31 |
| HEQ752 | LIMC | ToLissA320... | 2026-04-07 04:07:25 |
| HEQ752 | LGSM | ToLissA319... | 2026-04-03 05:18:31 |
| HEQ023 | LGRP | FenixA320... | 2026-04-01 15:19:23 |
| HEQ350 | KBOS | A350-900 (... | 2026-03-26 14:52:15 |
| HEQ424 | UHMA | PMDG 777-3... | 2026-03-24 11:24:20 |
| HEQ359 | EGCC | A350-900 (... | 2026-03-22 20:17:16 |
| HEQ71L | SBGL | Boeing777-... | 2026-03-19 01:43:03 |
| HEQ016 | LGIR | CSS B737-5... | 2026-03-19 20:00:48 |
| HEQ071N | LGAL | King Air 3... | 2026-03-17 01:24:59 |
| HEQ016 | LGAL | Black Squa... | 2026-03-15 18:59:22 |
| SEH270 | LGKR | FlyJSim_Q4... | 2026-03-14 01:56:38 |
| OAL248 | KSFO | A340-300 E... | 2026-03-12 01:30:14 |
| HEQ424 | UHMA | PMDG 777-3... | 2026-03-10 08:13:59 |
| HEQ801 | LGAL | PMDG 737-7... | 2026-03-08 09:42:50 |
| HEQ071B | LRCK | GLF650_1.0... | 2026-03-06 00:54:39 |
| HEQ071V | HECA | Embraer Le... | 2026-03-03 12:43:40 |
| HEQ124 | LROP | ToLissA321... | 2026-03-02 18:57:05 |
| HEQ013 | LATI | FenixA320... | 2026-02-28 09:49:35 |
| HEQ071T | LCLK | Embraer Le... | 2026-02-27 00:59:43 |
| HEQ3144 | LGAL | ToLissA320... | 2026-02-24 03:34:10 |
| HEQ312 | LBSF | Fenix A320... | 2026-02-23 21:44:46 |
| HEQ071 | LGAL | ToLissA320... | 2026-02-23 00:55:52 |
| HEQ068 | LGKJ | C750 Wingl... | 2026-02-22 20:54:48 |
| HEQ068 | LGKF | Cessna Cit... | 2026-02-21 18:52:33 |
| HEQ023 | LGSM | FenixA320... | 2026-02-19 16:50:42 |
| HEQ711 | LGAL | FenixA319... | 2026-02-17 20:10:52 |
| HEQ312 | LGIR | FenixA321... | 2026-02-14 22:12:11 |
| HEQ312 | LGKL | Fenix A320... | 2026-02-13 11:11:31 |
| HEQ248 | LDDU | ToLissA321... | 2026-02-13 19:06:06 |
| HEQ248 | LEPA | ToLissA321... | 2026-02-12 14:42:22 |
| HEQ752 | HLLB | ToLissA321... | 2026-02-11 06:34:59 |
| U22060 | EGCC | FenixA320... | 2026-02-10 21:20:33 |
| HEQ752 | LFPG | ToLissA321... | 2026-02-09 05:56:08 |
| HEQ411 | LGKR | A321 AEE-N | 2026-02-09 23:16:15 |
| HEQ248 | VIDP | ToLissA321... | 2026-02-09 05:01:20 |
| HEQ068 | EIDW | FenixA320... | 2026-02-09 19:19:20 |
| HEQ711 | LTFM | 737-800 PA... | 2026-02-06 21:42:54 |
| HEQ752 | LMML | ToLissA320... | 2026-02-04 06:26:19 |
| HEQ711 | LMML | FenixA320... | 2026-02-03 19:45:32 |
| HEQ071 | LBWN | B737-800X... | 2026-02-03 23:33:44 |
| HEQ016 | LGAL | C408 SkyCo... | 2026-01-29 23:49:32 |
| HEQ023 | LROP | FenixA320... | 2026-01-27 20:20:49 |
| HEQ016 | LROP | C750 Wingl... | 2026-01-27 22:05:53 |
| HEQ172 | LGHI | Cessna Cit... | 2026-01-25 13:23:44 |
| HEQ801 | LCLK | PMDG 737-7... | 2026-01-24 16:52:14 |
| HEQ016 | LGRP | Just Fligh... | 2026-01-23 18:45:07 |
| HEQ711 | LIRN | 737NG Seri... | 2026-01-22 20:20:06 |
| HEQ023 | LGSM | FenixA320... | 2026-01-22 14:20:27 |
| HEQ068 | LICC | 737-800 PA... | 2026-01-20 20:37:31 |
| HEQ016 | LICC | Boeing 727... | 2026-01-20 19:12:20 |
| HEQ711 | LIMC | A340-300 E... | 2026-01-17 15:32:09 |
| HEQ071 | EHAM | Boeing 767... | 2026-01-16 20:28:23 |
| HEQ023 | LGSM | ATR 72-600... | 2026-01-16 20:43:34 |
| HEQ016 | LGIK | Olympic Ai... | 2026-01-15 18:48:29 |
| HEQ752 | LATI | ToLissA320... | 2026-01-11 05:56:22 |
| HEQ013 | FACT | AirbusA350... | 2026-01-11 10:15:09 |
| HEQ016 | LGKO | ATR 72 Oly... | 2026-01-10 17:15:10 |
| HEQ633 | EGLL | ToLissA321... | 2026-01-09 17:47:46 |
| HEQ016 | LGKR | Just Fligh... | 2026-01-08 23:38:35 |
| HEQ071 | LFPG | Boeing 767... | 2026-01-05 21:33:28 |
| HEQ023 | LGIO | FenixA320... | 2026-01-05 16:39:37 |
| HEQ023 | LGIO | C750 Wingl... | 2026-01-04 16:57:42 |
| HEQ016 | LGKV | Just Fligh... | 2026-01-02 21:01:16 |
| HEQ023 | LGRP | 737-800 PA... | 2026-01-01 19:11:53 |
| HEQ023 | LGHI | ATR 72-600... | 2025-12-29 23:48:52 |
| HEQ711 | EFRO | B737-800X... | 2025-12-28 15:34:47 |
| HEQ071N | EFRO | B737-800X... | 2025-12-28 14:55:34 |
| HEQ016 | LGNX | Olympic Ai... | 2025-12-28 11:44:23 |
| HEQ711 | OEJN | ToLissA321... | 2025-12-26 17:36:43 |
| HEQ711 | LHBP | 737-800 PA... | 2025-12-25 08:20:52 |
| HEQ016 | LGSO | C408 SkyCo... | 2025-12-21 14:06:36 |
| HEQ711 | EGLL | FenixA321... | 2025-12-19 11:00:21 |
| HEQ682 | LIPE | Fenix A320... | 2025-12-11 06:46:27 |
| HEQ6184 | LTFH | Fenix A320... | 2025-12-11 20:45:16 |
| RYR2610 | EPKK | HUES RYANA... | 2025-12-04 13:27:55 |
| HEQ44KV | LGKV | FlyJSim_Q4... | 2025-12-01 00:38:53 |
| HEQ016 | LGSO | C408 SkyCo... | 2025-11-29 20:03:27 |
| HEQ44KV | LGKV | FenixA320... | 2025-11-25 01:10:08 |
| HEQ650V | OEJN | GLF650_1.0... | 2025-11-19 22:07:24 |
| HEQ527 | OMDB | B737-800X... | 2025-11-16 15:42:32 |
| HEQ411 | LTFM | ???????? ?... | 2025-11-11 02:26:39 |
| HEQ071N | LTFM | Boeing777-... | 2025-11-11 02:25:57 |
| HEQ016 | LGNX | Citation C... | 2025-11-10 18:57:57 |
| HEQ752 | LBWN | ToLissA320... | 2025-11-09 05:48:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ81GR | EIDW | ToLissA339... | 2026-11-08 21:57:02 |
| HEQ016 | LGZA | DWSim_ATR_... | 2026-11-07 21:04:23 |
| HEQ81GR | EGLL | A350-900 (... | 2026-11-06 22:20:40 |
| HEQ023 | LGTS | FenixA320... | 2026-11-06 05:05:54 |
| HEQ016 | LGKC | DWSim_ATR_... | 2026-11-02 23:44:38 |
| HEQ87TS | LGTS | Airbus A32... | 2026-11-01 18:51:37 |
| HEQ422 | KBOS | A340-300 E... | 2026-11-01 09:34:06 |
| HEQ711 | UGTB | A350-900 (... | 2026-10-31 16:10:18 |
| OAL424 | CYUL | A340-300 E... | 2026-10-30 22:57:41 |
| HEQ016 | LGRP | DWSim_ATR_... | 2026-10-29 00:23:45 |
| HEQ302 | FAOR | A340-300 E... | 2026-10-28 08:45:28 |
| HEQ124 | LPPR | ToLissA321... | 2026-10-28 13:57:16 |
| HEQ71SA | LGSA | Airbus A32... | 2026-10-27 17:08:19 |
| HEQ4426 | CYVR | A340-300 E... | 2026-10-27 12:25:38 |
| HEQ472 | VTBS | A340-300 E... | 2026-10-26 10:30:06 |
| HEQ424 | LGTS | PMDG 737-8... | 2026-10-25 16:26:40 |
| HEQ016 | LBSF | FlyJSim_73... | 2026-10-25 22:48:18 |
| HEQ2110 | LGIO | Airbus A32... | 2026-10-24 15:31:41 |
| HEQ412 | KJFK | A340-300 E... | 2026-10-22 07:35:04 |
| HEQ248 | KLAS | A340-300 E... | 2026-10-21 11:33:51 |
| HEQ016 | LGRP | ATR 72-600... | 2026-10-19 19:53:41 |
| HEQ023 | LGRP | Olympic Ai... | 2026-10-18 09:53:10 |
| HEQ711 | LIRF | 777-200ER... | 2026-10-15 17:44:21 |
| HEQ65 | EIDW | CL650 Bomb... | 2026-10-14 00:23:17 |
| HEQ023 | LFMN | A350-900 (... | 2026-10-14 10:03:21 |
| OAL248 | VTSP | ToLissA346... | 2026-10-11 11:33:27 |
| OAL248 | VTSP | A340-300 E... | 2026-10-06 07:51:46 |
| HEQ023 | LROP | FenixA320... | 2026-10-02 18:43:35 |
| HEQ711 | LCLK | EMB-505 Ph... | 2026-09-28 21:22:50 |
| HEQ013 | RJAA | Airbus A35... | 2026-09-23 06:55:46 |
| HEQ013 | RJAA | Airbus A35... | 2026-09-07 05:58:49 |
| HEQ016 | LGTS | A220-300 | 2026-09-06 20:38:42 |
| HEQ711 | EIDW | FSLabs A32... | 2026-09-04 20:54:10 |
| HEQ016 | LBSF | 747-8F | 2026-09-04 19:54:50 |
| HEQ75SM | LGSM | Airbus A32... | 2026-08-21 13:22:07 |
| HEQ35KO | LGKO | Airbus A32... | 2026-08-14 12:52:11 |
| HEQ313 | LGKP | Airbus A32... | 2026-08-05 14:03:06 |
| HEQ39KR | LGKR | Airbus A32... | 2026-08-04 13:50:10 |
| HEQ711 | ESMS | 737-700 PA... | 2026-08-02 15:47:30 |
| HEQ67RP | LGRP | Airbus A32... | 2026-07-31 14:30:26 |
| HEQ016 | LGIK | C408 SkyCo... | 2026-07-25 19:21:03 |
| HEQ424 | FACT | PMDG 777-3... | 2026-07-24 20:37:51 |
| HEQ71VL | LCLK | Embraer Le... | 2026-07-21 12:25:13 |
| HEQ313 | LGSA | Airbus A32... | 2026-07-20 05:53:16 |
| HEQ124 | EIDW | ToLissA321... | 2026-07-16 22:34:54 |
| HEQ71TR | EIDW | B737-800X... | 2026-07-14 23:56:48 |
| HEQ023 | LGMT | FenixA320... | 2026-07-13 15:16:44 |
| HEQ711 | EDDM | FSLabs A32... | 2026-07-12 11:23:40 |
| HEQ016 | LGKR | PC-24 VIP | 2026-07-08 20:35:57 |
| HEQ71C | ESMS | B737-800X... | 2026-06-28 02:30:27 |
| HEQ71N | EDDM | FenixA320... | 2026-06-21 01:20:19 |
| AEE143 | LGAL | FlyJSim_Q4... | 2026-06-03 19:09:29 |
| HEQ711 | LGZA | ATR 72-600... | 2026-06-01 09:18:13 |
| HEQ851 | LSZH | A350-900 (... | 2026-05-30 23:33:36 |
| HEQ071 | LGMT | FlyJSim_Q4... | 2026-05-30 14:52:31 |
| HEQ752 | LGPZ | ToLissA319... | 2026-05-28 06:31:22 |
| HEQ71N | OMDB | Boeing757-... | 2026-05-28 00:24:07 |
| HEQ023 | LIRF | FenixA320... | 2026-05-27 16:50:00 |
| HEQ752 | LTBJ | ToLissA320... | 2026-05-24 17:22:06 |
| HEQ869 | LKPR | A350-900 (... | 2026-05-23 20:34:02 |
| HEQ752 | LBBG | ToLissA320... | 2026-05-23 06:12:01 |
| HEQ801 | LGAL | PMDG 737-7... | 2026-05-20 18:10:25 |
| HEQ016 | LBSF | 737NG Seri... | 2026-05-20 22:38:52 |
| HEQ016 | LGNX | Carenado C... | 2026-05-14 19:36:52 |
| HEQ023 | LIRN | FenixA320... | 2026-05-13 21:13:52 |
| HEQ023 | LTFM | FenixA320... | 2026-05-12 03:48:49 |
| HEQ023 | LATI | FenixA320... | 2026-05-10 19:28:35 |
| HE03 | LJLJ | FenixA320... | 2026-05-05 16:01:01 |
| HEQ855 | LIEO | FenixA321... | 2026-04-30 22:24:17 |
| HEQ13AL | LGAL | PMDG 737-8... | 2026-04-28 20:50:45 |
| HEQ068 | LGKL | Black Squa... | 2026-04-21 17:36:34 |
| HEQ068 | LGKJ | Black Squa... | 2026-04-20 19:36:42 |
| OAL248 | KSFO | ToLissA346... | 2026-04-18 11:25:54 |
| HEQ016 | LICR | iFly 737-M... | 2026-04-16 20:44:38 |
| HEQ752 | LGTS | ToLissA321... | 2026-04-13 14:22:03 |
| HEQ752 | LTFM | ToLissA321... | 2026-04-11 17:37:18 |
| HEQ752 | LGIR | ToLissA320... | 2026-04-10 05:35:37 |
| HEQ124 | LCLK | A350-900 (... | 2026-04-10 22:49:16 |
| HEC033 | LCLK | FSLabs A32... | 2026-04-10 22:44:36 |
| HEQ752 | LIMC | ToLissA320... | 2026-04-08 09:09:13 |
| HEQ752 | LOWI | ToLissA320... | 2026-04-06 09:55:02 |
| HEQ752 | LLBG | ToLissA320... | 2026-04-02 07:46:49 |
| HEQ350 | EGLL | A350-900 (... | 2026-03-27 00:44:13 |
| HEQ424 | FACT | PMDG 777-3... | 2026-03-22 22:03:38 |
| OAL412 | KJFK | ToLissA346... | 2026-03-17 11:13:37 |
| HEQ330 | EGCC | ToLissA339... | 2026-03-14 23:44:41 |
| HEQ023 | LDSP | 737-800 PA... | 2026-03-14 15:12:40 |
| HEQ016 | LUKK | 737-800 PA... | 2026-03-14 00:16:06 |
| OAL248 | KSFO | A340-300 E... | 2026-03-13 12:53:03 |
| HEQ013 | RJAA | Airbus A35... | 2026-03-13 08:03:57 |
| HEQ81EV | OMDB | ToLissA339... | 2026-03-07 22:50:32 |
| HEQ424 | FACT | PMDG 777-3... | 2026-03-06 21:04:13 |
| OAL412 | KJFK | A340-300 E... | 2026-03-05 11:38:58 |
| HEQ071V | HECA | Embraer Le... | 2026-03-04 01:26:20 |
| HEQ801 | LCLK | PMDG 737-7... | 2026-02-26 18:11:39 |
| HEQ068 | LGKF | C750 Wingl... | 2026-02-21 21:37:38 |
| HEQ711 | LGAL | 737NG Seri... | 2026-02-18 12:03:54 |
| HEQ248 | VIDP | ToLissA321... | 2026-02-17 11:33:24 |
| HEQ711 | LSZH | 737-900ER... | 2026-02-15 00:36:02 |
| HEQ752 | LFPG | ToLissA321... | 2026-02-10 10:21:20 |
| HEQ752 | LMML | ToLissA320... | 2026-02-05 08:43:17 |
| HEQ752 | LGAL | ToLissA320... | 2026-02-02 09:43:05 |
| HEQ016 | LROP | 737-800 PA... | 2026-01-29 23:53:38 |
| HEQ016 | LDSP | CSS B737-5... | 2026-01-27 01:10:41 |
| HEQ016 | LGRP | C750 Wingl... | 2026-01-24 21:55:00 |
| HEQ801 | LCPH | Fenix A320... | 2026-01-23 18:44:44 |
| HEQ411 | LIRN | ToLissA321... | 2026-01-21 15:41:18 |
| HEQ016 | LICC | 737-800 PA... | 2026-01-21 21:43:59 |
| HEQ016 | LGTS | Boeing 727... | 2026-01-19 23:10:34 |
| HEQ118 | LGTS | ATR 72-600... | 2026-01-18 09:01:42 |
| HEQ016 | LBWN | Boeing 727... | 2026-01-18 16:18:06 |
| OAL023 | LCLK | A340-300 E... | 2026-01-17 17:55:20 |
| HEQ118 | LGKR | FenixA321... | 2026-01-16 20:47:41 |
| HEQ016 | LGIK | Olympic Ai... | 2026-01-15 22:37:06 |
| HEQ861 | EDDF | ToLissA321... | 2026-01-13 00:42:10 |
| HEQ071 | EDDF | Boeing 767... | 2026-01-13 00:33:22 |
| HEQ752 | HECA | ToLissA320... | 2026-01-10 07:27:37 |
| HEQ016 | LGKR | 737-800 PA... | 2026-01-09 20:30:34 |
| HEQ630 | EGLL | ToLissA321... | 2026-01-08 22:30:37 |
| HEQ023 | LGRP | 737-800 PA... | 2026-01-08 00:20:05 |
| HEQ016 | LGKV | Just Fligh... | 2026-01-03 21:00:28 |
| HEQ023 | LGRP | 737-800 PA... | 2026-01-02 10:55:47 |
| HEQ016 | LGNX | Olympic Ai... | 2026-01-01 20:27:32 |
| HEQ711 | LGKO | 737NG Seri... | 2025-12-30 00:23:57 |
| HEQ711 | OEJN | 777-200ER... | 2025-12-27 16:54:23 |
| HEQ711 | LHBP | 737-800 PA... | 2025-12-25 20:55:34 |
| HEQ711 | LGMT | FlyJSim_Q4... | 2025-12-21 16:36:34 |
| HEQ016 | LGMK | Virtualcol... | 2025-12-20 20:16:29 |
| HEQ711 | EGLL | ToLissA339... | 2025-12-19 23:34:28 |
| HEQ118 | LCLK | FenixA320... | 2025-12-19 17:26:50 |
| HEQ023 | LMML | A350-900 (... | 2025-12-19 21:29:38 |
| HEQ118 | LGIR | Fenix A319... | 2025-12-14 16:49:12 |
| HEQ4085 | LTFH | Fenix A320... | 2025-12-12 01:10:33 |
| HEQ683 | LIPE | Fenix A320... | 2025-12-11 11:59:01 |
| HEQ071N | UACC | FenixA320... | 2025-12-10 01:33:16 |
| HEQ071 | EPKK | iFly 737-M... | 2025-12-05 02:02:11 |
| HEQ5204 | EGSS | PMDG 737-8... | 2025-12-03 17:48:46 |
| HEQ023 | LGKL | FenixA320... | 2025-12-03 21:16:40 |
| HEQ016 | LGSO | C408 SkyCo... | 2025-12-03 20:57:45 |
| HEQ711 | LGTS | FlyJSim_Q4... | 2025-12-01 20:53:57 |
| HEQ424 | UOOO | PMDG 777-3... | 2025-11-29 19:22:55 |
| HEQ43KV | LGKV | FenixA320... | 2025-11-25 16:37:35 |
| HEQ711 | LGIR | Black Squa... | 2025-11-18 21:27:11 |
| HEQ711 | LEBL | B737-800X... | 2025-11-16 18:12:24 |
| HEQ424 | UOOO | PMDG 777-3... | 2025-11-14 15:37:41 |
| HEQ755 | EIDW | Boeing777-... | 2025-11-13 03:39:07 |
| HEQ755 | EIDW | ???????? ?... | 2025-11-13 03:33:10 |
| HEQ711 | UDYZ | ToLissA339... | 2025-11-12 22:14:03 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
