Search flights
Nikos Kazantzakis Airport, Iraklion (LGIR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ424 | LGTS | PMDG 737-8... | 2026-11-01 08:34:04 |
| HEQ424 | LGAL | PMDG 737-8... | 2026-10-17 17:44:09 |
| HEQ424 | LGTS | PMDG 737-8... | 2026-10-14 17:49:25 |
| HEQ068 | LGSO | Just Fligh... | 2026-09-17 19:12:23 |
| HEQ711 | LROP | ToLissA320... | 2026-09-06 08:19:12 |
| HEQ711 | LEPA | FSLabs A32... | 2026-08-23 09:40:04 |
| HEQ313KO | LGKO | Airbus A32... | 2026-08-08 18:37:00 |
| HEQ711 | EHRD | FSLabs A32... | 2026-07-19 08:20:20 |
| HEQ71T | LROP | Airbus-A32... | 2026-07-16 01:30:58 |
| HEQ71T | LEPA | Boeing757-... | 2026-07-12 23:59:58 |
| HEQ711 | LKPR | iFly 737-M... | 2026-07-04 12:50:35 |
| HEQ016 | LGKS | NextGenSim... | 2026-06-28 21:41:58 |
| HEQ71N | EHRD | CSS B737-4... | 2026-06-24 14:33:37 |
| HEQ071 | LGKS | C208B_Gran... | 2026-06-22 00:05:36 |
| HEQ71N | LKPR | Boeing757-... | 2026-06-18 17:08:48 |
| HEQ752 | LCPH | ToLissA321... | 2026-05-11 04:35:23 |
| HEQ3225 | LGTS | PMDG 737-8... | 2026-05-11 18:01:47 |
| HEQ023 | LATI | FenixA320... | 2026-05-10 09:55:21 |
| HEQ016 | LGSK | Black Squa... | 2026-04-28 17:50:53 |
| HEQ33 | LGRP | FSLabs A32... | 2026-04-24 12:13:26 |
| HEQ016 | LBBG | Boeing 727... | 2026-04-24 18:57:16 |
| HEQ752 | LGAV | ToLissA320... | 2026-04-10 04:31:58 |
| HEQ752 | LCPH | ToLissA320... | 2026-04-01 08:25:03 |
| HEQ71T | LGSK | King Air 3... | 2026-03-23 20:14:13 |
| HEQ016 | LGPA | Black Squa... | 2026-03-20 20:01:35 |
| HEQ016 | LGSK | 737-800 PA... | 2026-02-07 21:30:37 |
| HEQ071B | LMML | C750 Wingl... | 2026-02-06 22:44:15 |
| AEE068 | LGSK | FenixA319... | 2026-02-01 16:07:56 |
| HEQ118 | LGTS | FenixA320... | 2026-01-17 09:12:33 |
| HEQ013 | LGSK | FenixA320... | 2025-12-17 06:14:26 |
| HEQ016 | LGSK | Citation C... | 2025-12-16 19:55:19 |
| HEQ118 | LGAV | Fenix A319... | 2025-12-14 15:24:10 |
| HEQ752 | LGSK | ToLissA321... | 2025-12-04 08:44:36 |
| HEQ023 | LGSK | Fenix A320... | 2025-12-02 21:03:31 |
| HEQ711 | LGAV | Black Squa... | 2025-11-18 20:01:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ071 | LBSF | Boeing757-... | 2026-11-08 03:22:41 |
| HEQ023 | LGTS | FenixA320... | 2026-09-27 08:14:00 |
| HEQ711 | LBSF | iFly 737-M... | 2026-09-05 20:27:43 |
| HEQ711 | EFHK | FSLabs A32... | 2026-08-22 18:04:00 |
| HEQ313 | LGLM | Airbus A32... | 2026-08-06 18:43:37 |
| HEQ711 | EGCC | 737-900ER... | 2026-07-18 17:00:22 |
| HEQ71T | LBSF | B737-800X... | 2026-07-15 11:46:40 |
| HEQ71T | EFHK | Boeing757-... | 2026-07-10 15:02:47 |
| HEQ016 | LGTS | Cessna C68... | 2026-06-26 22:27:51 |
| HEQ424 | LGKR | PMDG 737-8... | 2026-06-06 21:18:26 |
| HEQ752 | LGTS | ToLissA321... | 2026-05-10 07:02:03 |
| HEQ023 | LGTS | FenixA320... | 2026-05-10 00:22:15 |
| HEQ023 | LGAV | FenixA320... | 2026-05-06 22:55:59 |
| HEQ3224 | LGTS | ToLissA320... | 2026-05-05 22:50:43 |
| HEQ016 | LBBG | PC-24 VIP | 2026-04-25 18:34:08 |
| HEQ424 | LGTS | PMDG 777-3... | 2026-04-23 17:25:55 |
| HEQ752 | LGAV | ToLissA320... | 2026-04-09 08:01:09 |
| HEQ752 | LGKR | ToLissA320... | 2026-03-31 07:28:14 |
| HEQ71T | LGSM | FlyJSim_Q4... | 2026-03-22 20:45:15 |
| HEQ424 | UMGG | PMDG 737-8... | 2026-03-19 16:14:39 |
| HEQ016 | LGAV | CSS B737-5... | 2026-03-19 21:39:22 |
| HEQ312 | LGAV | FenixA321... | 2026-02-14 23:24:24 |
| HEQ752 | HLLB | ToLissA321... | 2026-02-12 07:40:55 |
| HEQ016 | LGSM | C750 Wingl... | 2026-02-06 21:06:57 |
| HEQ071B | LBSF | C750 Wingl... | 2026-02-05 20:00:08 |
| AEE068 | EDDF | FenixA320... | 2026-01-31 21:08:48 |
| HEQ118 | EGPF | FenixA319... | 2026-01-16 12:17:43 |
| HEQ424 | LROP | PMDG 737-8... | 2026-01-15 12:21:08 |
| HEQ023 | LGTS | FenixA320... | 2025-12-24 08:51:05 |
| HEQ013 | EDDF | FenixA320... | 2025-12-16 21:48:17 |
| HEQ118 | LGTS | Fenix A321... | 2025-12-14 09:14:02 |
| HEQ016 | EDDF | C750 Wingl... | 2025-12-14 22:46:21 |
| HEQ752 | EDDF | ToLissA321... | 2025-12-02 12:24:01 |
| HEQ023 | EDDF | Olympic Ai... | 2025-12-02 19:13:39 |
Runway Information (Airport elevation: 115ft)
| Runway | 09 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 95 |
| Runway | 12 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 126 |
| Runway | 27 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 275 |
| Runway | 30 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.025 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.850 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 129.175 Mhz |
| Type | APP/DEP | Frequency | 133.475 Mhz |
| Type | CTR | Frequency | 123.825 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | NDB | Ident | HER | Frequency | 431 Khz |
| Type | VOR-DME | Ident | IRA | Frequency | 108800 Khz |
| Type | TACAN | Ident | RKL | Frequency | 108300 Khz |