Search flights

Ioannis Kapodistrias Airport, Kerkyra (LGKR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
HEQ424 HTMW PMDG 777-3... 2026-11-07 12:29:05
HEQ248 LBBG ToLissA320... 2026-10-23 17:32:17
HEQ023 LBBG FenixA320... 2026-10-23 16:49:58
HEQ71T LGZA King Air 3... 2026-10-08 21:23:13
HEQ711 EIDW iFly 737-M... 2026-08-30 13:26:16
HEQ016 LGZA ATR 72-600... 2026-08-29 19:14:49
HEQ016 LGLM Black Squa... 2026-08-09 19:23:37
HEQ39KR LGAV Airbus A32... 2026-08-04 12:48:47
HEQ71T EIDW B737-800X... 2026-07-14 17:02:59
HEQ711 EDDM iFly 737-M... 2026-07-11 11:00:27
HEQ016 LGAV PC-24 VIP 2026-07-08 19:05:42
HEQ71C ESMS B737-800X... 2026-06-27 23:30:24
HEQ71N EDDM iFly 737-M... 2026-06-20 22:39:32
HEQ424 LGIR PMDG 737-8... 2026-06-06 19:23:43
HEQ752 LGKL ToLissA321... 2026-05-16 05:08:31
HEQ752 LGIR ToLissA320... 2026-03-31 06:08:39
HEQ71T LGSA FlyJSim_Q4... 2026-03-17 17:31:33
HEQ016 LGSA Black Squa... 2026-03-17 20:27:32
HEQ016 LGKF A2A Piper... 2026-03-07 22:25:49
HEQ016 LGSA Black Squa... 2026-01-31 20:01:34
HEQ118 LGAV FenixA321... 2026-01-16 19:06:32
HEQ016 LGAV 737-800 PA... 2026-01-09 18:53:29
HEQ752 LCPH ToLissA320... 2026-01-07 16:19:20
HEQ023 LDDU FenixA320... 2026-01-05 14:21:19
HEQ752 LIRN ToLissA320... 2025-12-10 17:13:31
HEQ752 LIRN ToLissA320... 2025-12-10 07:19:44
HEQ424 LGRP PMDG 737-8... 2025-12-10 18:22:30
HEQ013 LIRN FenixA320... 2025-12-07 08:45:36

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
HEQ40KR LGAV FenixA320... 2026-11-02 14:33:46
HEQ016 LGAV DWSim_ATR_... 2026-11-01 19:20:09
HEQ424 HEAR PMDG 737-8... 2026-10-26 14:15:25
HEQ023 LBBG FenixA320... 2026-10-22 18:06:11
HEQ016 LGAL FenixA320... 2026-10-22 21:07:40
HEQ016 LGKO Contrail F... 2026-10-12 22:22:36
HEQ71T LGSY King Air 3... 2026-10-08 16:59:31
HEQ016 LGAV FlyJSim_Q4... 2026-09-30 00:05:27
HEQ711 LPPR 737-900ER... 2026-08-29 15:38:29
HEQ016 LGSY ATR 42-600... 2026-08-26 20:36:38
HEQ023 LGAV FenixA320... 2026-08-24 15:54:24
HEQ016 LGAL FenixA320... 2026-08-06 21:20:32
HEQ313 LGSA Airbus A32... 2026-08-02 20:11:02
AEE711 EKBI FenixA321... 2026-07-31 16:48:26
HEQ71T LPPR Boeing757-... 2026-07-13 23:51:46
HEQ023 LGSR FenixA320... 2026-07-10 16:24:28
HEQ711 EPWA FenixA321... 2026-07-09 21:06:25
HEQ016 LGKO PC-24 VIP 2026-07-03 23:26:00
HEQ71C EKBI B737-800X... 2026-06-26 13:52:40
HEQ71N EPWA iFly 737-M... 2026-06-19 15:09:03
HEQ071 LGKV Embraer E-... 2026-06-04 17:51:51
HEQ752 LGRP ToLissA321... 2026-05-15 06:38:28
HEQ LGTS PMDG 737-8... 2026-04-12 19:32:49
OAL881 LGTS ToLissA320... 2026-03-30 08:13:37
HEQ023 LWOH Black Squa... 2026-03-19 19:38:23
HEQ071N LGAL King Air 3... 2026-03-17 16:55:01
HEQ016 LGAL A2A Piper... 2026-03-16 21:49:33
SEH270 LGAV FlyJSim_Q4... 2026-03-14 03:21:44
HEQ016 LGRP Cessna Cit... 2026-03-06 20:44:05
HEQ411 LGAV A321 AEE-N 2026-02-09 00:40:40
HEQ016 LGAL Black Squa... 2026-01-31 02:03:43
HEQ016 LGAV Just Fligh... 2026-01-08 01:31:27

Runway Information (Airport elevation: -2ft)

Runway 16 Length 7,858ft Width 164ft Elevation 10ft Surface Asphalt Heading 169
Runway 34 Length 7,858ft Width 164ft Elevation 10ft Surface Asphalt Heading 349

Airport Frequencies

Type APP/DEP Frequency 118.080 Mhz
Type APP/DEP Frequency 122.100 Mhz
Type APP/DEP Frequency 122.355 Mhz
Type ATIS Frequency 126.355 Mhz
Type Ground Frequency 121.705 Mhz
Type Tower Frequency 120.855 Mhz
Type Tower Frequency 122.100 Mhz

Airport Navaids

Type VOR-DME Ident GAR Frequency 108800 Khz
Type NDB Ident KEK Frequency 403 Khz
Type VOR-DME Ident KRK Frequency 114700 Khz