Search flights
Megas Alexandros Airport, Kavala (LGKV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ071 | LGKR | Embraer E-... | 2026-06-04 15:21:57 |
| HEQ016 | LGKO | ATR 42-600... | 2026-05-30 20:47:52 |
| HEQ71N | LGRP | B737-800X... | 2026-05-10 15:33:55 |
| HEQ71T | LGKO | Black Squa... | 2026-03-30 20:01:00 |
| HEQ023 | LGKO | PC-12 NGX... | 2026-02-27 19:34:36 |
| HEQ016 | LGKO | PC-12 NGX... | 2026-02-27 19:56:31 |
| HEQ016 | LGAV | Just Fligh... | 2026-01-03 19:02:25 |
| HEQ752 | LGSK | ToLissA320... | 2025-12-09 05:23:17 |
| HEQ013 | LGSK | FenixA320... | 2025-12-07 07:20:17 |
| HEQ43KV | LGAV | FenixA320... | 2025-11-25 15:15:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ71C | HECA | Boeing 767... | 2026-11-08 14:07:35 |
| AEE150 | LGAV | Embraer E-... | 2026-06-04 19:37:13 |
| HEQ016 | LGNX | Black Squa... | 2026-05-22 21:45:34 |
| HEQ071 | LMML | Boeing757-... | 2026-04-23 15:16:16 |
| HEQ71T | LGNX | Black Squa... | 2026-03-29 22:01:52 |
| HEQ016 | LGNX | Olympic Ai... | 2026-02-26 20:31:19 |
| HEQ81GR | LROP | ToLissA321... | 2026-01-21 21:13:37 |
| HEQ071 | LROP | FlyJSim_Q4... | 2026-01-21 21:16:19 |
| HEQ016 | LGAV | Just Fligh... | 2026-01-02 22:51:33 |
| HEQ44KV | LGAV | FlyJSim_Q4... | 2025-12-01 02:14:03 |
| HEQ44KV | LGAV | FenixA320... | 2025-11-25 02:47:21 |
Runway Information (Airport elevation: 18ft)
| Runway | 05 | Length | 9,837ft | Width | 139ft | Elevation | 14ft | Surface | Asphalt | Heading | 55 |
| Runway | 05L | Length | 9,825ft | Width | 89ft | Elevation | 14ft | Surface | Asphalt | Heading | 55 |
| Runway | 23 | Length | 9,837ft | Width | 139ft | Elevation | 14ft | Surface | Asphalt | Heading | 235 |
| Runway | 23R | Length | 9,825ft | Width | 89ft | Elevation | 14ft | Surface | Asphalt | Heading | 235 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | ATIS | Frequency | 128.155 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 133.575 Mhz |
Airport Navaids
| Type | NDB | Ident | KHR | Frequency | 327 Khz |
| Type | VOR-DME | Ident | KPL | Frequency | 108800 Khz |
| Type | TACAN | Ident | KRP | Frequency | 114300 Khz |