Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ023 | LGAV | FenixA320... | 2026-11-06 03:47:53 |
| HEQ711 | LCLK | BlueBird 7... | 2026-11-03 20:52:45 |
| HEQ87TS | LGAV | Airbus A32... | 2026-11-01 17:53:04 |
| HEQ023 | LLBG | FenixA320... | 2026-10-30 16:00:15 |
| HEQ424 | LGAV | PMDG 737-8... | 2026-10-25 14:59:48 |
| HEQ068 | LMML | Olympic Ai... | 2026-10-20 17:27:15 |
| HEQ023 | LGIR | FenixA320... | 2026-09-27 06:40:29 |
| HEQ016 | LGAV | A220-300 | 2026-09-06 19:33:25 |
| HEQ016 | LGMK | Just Fligh... | 2026-07-22 19:17:49 |
| HEQ711 | EGCC | FSLabs A32... | 2026-07-17 12:18:40 |
| HEQ71T | EFHK | Boeing757-... | 2026-07-08 02:01:07 |
| HEQ711 | LOWW | iFly 737-M... | 2026-06-30 18:50:43 |
| HEQ016 | LGIR | Cessna C68... | 2026-06-26 20:08:54 |
| HEQ3280 | LGSR | PMDG 737-8... | 2026-06-24 19:08:49 |
| HEQ71N | LOWW | Boeing757-... | 2026-06-17 12:57:47 |
| HEQ752 | LGPZ | ToLissA319... | 2026-05-27 17:39:09 |
| HEQ | USPP | PMDG 737-8... | 2026-05-27 09:50:32 |
| HEQ752 | LBBG | ToLissA320... | 2026-05-22 11:52:01 |
| HEQ3258 | LGMT | PMDG 737-8... | 2026-05-13 19:57:19 |
| HEQ752 | LGIR | ToLissA321... | 2026-05-10 05:41:53 |
| HEQ023 | LGIR | FenixA320... | 2026-05-10 21:53:32 |
| HEQ3224 | LGIR | ToLissA320... | 2026-05-05 21:09:12 |
| HEQ | FTTC | PMDG 737-8... | 2026-04-30 12:34:00 |
| HEQ4240 | LIEO | FenixA321... | 2026-04-26 12:40:17 |
| HEQ424 | LGIR | PMDG 777-3... | 2026-04-23 15:49:47 |
| HEQ3214 | LGAL | PMDG 737-8... | 2026-04-16 18:44:58 |
| HEQ752 | LGAV | ToLissA321... | 2026-04-13 13:08:17 |
| HEQ | LGKR | PMDG 737-8... | 2026-04-12 17:49:09 |
| HEQ752 | LOWI | ToLissA320... | 2026-04-05 07:44:21 |
| OAL881 | LGKR | ToLissA320... | 2026-03-30 07:16:23 |
| HEQ424 | LDDU | PMDG 737-8... | 2026-03-14 19:07:59 |
| HEQ071 | LGMT | FlyJSim_Q4... | 2026-03-11 16:45:19 |
| HEQ023 | LDSP | FenixA320... | 2026-03-11 17:21:53 |
| HEQ248 | OMDB | ToLissA339... | 2026-02-01 15:12:02 |
| HEQ016 | LGAV | Boeing 727... | 2026-01-19 20:36:55 |
| HEQ118 | LGAV | ATR 72-600... | 2026-01-18 07:14:25 |
| HEQ016 | LYBE | 737-800 PA... | 2026-01-13 20:40:58 |
| HEQ81GR | EDDF | ToLissA321... | 2026-01-11 21:02:42 |
| HEQ071 | EDDF | ToLissA321... | 2026-01-11 21:23:12 |
| HEQ068 | LJLJ | 737-800 PA... | 2026-01-03 18:29:33 |
| HEQ023 | LGIR | FenixA320... | 2025-12-24 06:48:31 |
| HEQ118 | LGIR | Fenix A321... | 2025-12-14 07:26:14 |
| HEQ013 | LJLJ | FenixA320... | 2025-12-14 06:33:02 |
| HEQ752 | LGSM | ToLissA320... | 2025-12-08 10:33:13 |
| HEQ013 | LGSM | FenixA320... | 2025-12-06 09:18:02 |
| HEQ711 | LGAV | FlyJSim_Q4... | 2025-12-01 19:45:54 |
| HEQ124 | LJLJ | ToLissA321... | 2025-11-30 17:59:17 |
| HEQ023 | LJLJ | Fenix A320... | 2025-11-23 15:26:56 |
| HEQ016 | LJLJ | Cessna Cit... | 2025-11-23 19:54:33 |
| HEQ752 | LJLJ | ToLissA321... | 2025-11-16 10:39:56 |
| HEQ711 | LIMC | FenixA321... | 2025-11-13 18:15:26 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ801 | LLBG | PMDG 737-8... | 2026-11-08 10:47:36 |
| HEQ016 | LGAL | DWSim_ATR_... | 2026-11-04 21:43:19 |
| HEQ424 | LGIR | PMDG 737-8... | 2026-11-01 10:11:48 |
| HEQ3269 | LGRP | Airbus A32... | 2026-10-31 13:18:13 |
| HEQ023 | LIRF | FenixA320... | 2026-10-29 18:27:45 |
| HEQ424 | LGIR | PMDG 737-8... | 2026-10-14 19:23:51 |
| HEQ071 | LGSK | Beechcraft... | 2026-10-13 14:33:32 |
| HEQ023 | LDZA | A350-900 (... | 2026-10-10 22:29:04 |
| OAL248 | LGSA | ToLissA346... | 2026-10-09 20:04:35 |
| HEQ023 | LGSM | FenixA320... | 2026-10-09 20:17:05 |
| HEQ023 | LGKL | FenixA320... | 2026-10-06 19:18:16 |
| HEQ711 | LGRP | ATR 42-600... | 2026-09-10 12:22:49 |
| HEQ016 | LGSO | ATR 42-600... | 2026-09-04 22:19:21 |
| HEQ424 | HECA | PMDG 737-8... | 2026-08-27 16:36:42 |
| HEQ711 | ENBR | FSLabs A32... | 2026-08-19 18:04:28 |
| HEQ711 | LFPG | FSLabs A32... | 2026-07-14 21:42:07 |
| HEQ3281 | LGSR | PMDG 737-8... | 2026-07-08 21:23:08 |
| HEQ71T | ENBR | AeroGenesi... | 2026-07-06 00:27:16 |
| HEQ711 | LIRF | ToLissA321... | 2026-06-29 21:34:05 |
| HEQ71N | LFPG | Embraer E-... | 2026-06-23 23:03:26 |
| HEQ016 | LGKL | Black Squa... | 2026-06-22 21:47:15 |
| HEQ71N | LIRF | Embraer E-... | 2026-06-13 15:28:40 |
| HEQ3269 | LGRP | PMDG 737-8... | 2026-06-10 20:47:08 |
| HEQ752 | LGSM | ToLissA319... | 2026-05-27 08:01:27 |
| HEQ881 | LGKF | ToLissA320... | 2026-05-21 06:46:17 |
| HEQ3225 | LGIR | PMDG 737-8... | 2026-05-11 20:30:34 |
| HEQ023 | LGRP | FenixA320... | 2026-05-09 20:20:07 |
| HEQ752 | LDDU | ToLissA321... | 2026-05-08 17:57:27 |
| HEQ023 | LGAV | A340-300 V... | 2026-05-04 21:19:31 |
| HEQ3287 | LGZA | PMDG 737-8... | 2026-04-30 20:04:54 |
| HEQ023 | LGRP | 737-800 PA... | 2026-04-30 21:02:13 |
| HEQ88TS | LGAV | FenixA319... | 2026-04-24 20:36:34 |
| HEQ4217 | EKCH | FenixA321... | 2026-04-20 16:20:40 |
| HEQ752 | LIPZ | ToLissA321... | 2026-04-13 08:23:21 |
| HEQ752 | LGSM | ToLissA319... | 2026-04-04 05:52:32 |
| HEQ71T | LGKL | Black Squa... | 2026-04-02 18:17:41 |
| HEQ023 | LCLK | A350-900 U... | 2026-03-28 20:50:11 |
| HEQ071 | LGPZ | FlyJSim_Q4... | 2026-03-11 02:20:45 |
| HEQ248 | WSSS | ToLissA339... | 2026-02-06 11:33:14 |
| HEQ016 | EETN | 737-800 PA... | 2026-01-19 01:04:37 |
| HEQ118 | LGIR | FenixA320... | 2026-01-17 11:03:15 |
| HEQ016 | LGKO | CSS B737-5... | 2026-01-11 21:15:55 |
| HEQ124 | EVRA | ToLissA321... | 2026-01-10 20:43:47 |
| HEQ071 | EVRA | ToLissA320... | 2026-01-10 19:53:09 |
| HEQ711 | LIMC | FenixA320... | 2025-11-14 20:58:32 |
| HEQ068 | LGML | Black Squa... | 2025-11-11 21:35:07 |
| HEQ752 | LBWN | ToLissA320... | 2025-11-10 16:37:17 |
Runway Information (Airport elevation: 22ft)
| Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
| Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.280 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.555 Mhz |
| Type | Clearance | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.055 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 125.355 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
| Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
| Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
| Type | NDB | Ident | THS | Frequency | 345 Khz |
| Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |