Search flights
Dionysios Solomos Airport, Zakinthos (LGZA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HEQ016 | LGAV | DWSim_ATR_... | 2026-11-07 19:45:43 |
| HEQ71T | LGSA | 737NG_Seri... | 2026-10-09 23:30:25 |
| HEQ016 | LGSA | PC-24 VIP | 2026-08-31 18:00:09 |
| HEQ711 | LGAV | ATR 72-600... | 2026-06-01 07:43:33 |
| HEQ016 | LGNX | C408 SkyCo... | 2026-05-21 18:40:07 |
| HEQ3287 | LGTS | PMDG 737-8... | 2026-04-30 19:05:46 |
| HEQ71T | LGNX | Black Squa... | 2026-03-26 12:59:39 |
| HEQ016 | LGNX | C408 SkyCo... | 2026-02-22 17:26:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ71T | LGKR | King Air 3... | 2026-10-08 22:33:44 |
| HEQ016 | LGKR | ATR 72-600... | 2026-08-29 20:36:17 |
| HEQ016 | LGKP | ATR 42-600... | 2026-05-07 21:11:26 |
| HEQ400 | LGSA | PMDG 737-8... | 2026-04-29 21:36:14 |
| HEQ071 | LGSA | B737-800X... | 2026-04-29 21:23:50 |
| HEQ023 | LGSA | 737-800 PA... | 2026-04-29 21:36:36 |
| HEQ071 | LGKP | Black Squa... | 2026-03-26 03:45:32 |
| HEQ016 | LGKP | C408 SkyCo... | 2026-02-20 21:48:17 |
Runway Information (Airport elevation: 16ft)
| Runway | 16 | Length | 7,333ft | Width | 145ft | Elevation | 11ft | Surface | Asphalt | Heading | 164 |
| Runway | 34 | Length | 7,333ft | Width | 145ft | Elevation | 11ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | ATIS | Frequency | 127.055 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 125.425 Mhz |
| Type | APP/DEP | Frequency | 120.650 Mhz |
| Type | APP/DEP | Frequency | 121.125 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 124.625 Mhz |
| Type | CTR | Frequency | 134.325 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZAK | Frequency | 110800 Khz |
| Type | NDB | Ident | ZAT | Frequency | 326 Khz |