Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EHQ424 | UHMA | PMDG 777-3... | 2026-07-21 07:13:16 |
| HEQ313W | DAAG | Airbus A32... | 2026-07-15 13:05:22 |
| HEQ71B | LOWI | GLF650_1.0... | 2026-05-09 22:39:10 |
| HEQ65 | LOWI | GLF650_1.0... | 2026-05-09 23:07:03 |
| HEQ071 | LGKV | Boeing757-... | 2026-04-23 13:07:50 |
| HEQ711 | DAAG | ToLissA321... | 2026-03-31 19:36:42 |
| HEQ711 | DAAG | ToLissA321... | 2026-03-29 08:15:08 |
| HEQ424 | VRMM | PMDG 777-3... | 2026-03-18 05:17:14 |
| HEQ79BJ | EGCC | ToLissA321... | 2026-02-24 21:07:22 |
| HEQ752 | LGAV | ToLissA320... | 2026-02-05 06:35:39 |
| HEQ023 | LGAV | A350-900 (... | 2025-12-19 19:10:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HEQ81GR | LGAV | ToLissA321... | 2026-11-08 15:41:46 |
| HEQ068 | LGTS | Olympic Ai... | 2026-10-20 19:29:55 |
| HEQ124 | LGAV | ToLissA321... | 2026-09-19 14:43:11 |
| HEQ313W | LBSF | Airbus A32... | 2026-07-09 19:21:29 |
| HEQ071 | LGAV | Boeing757-... | 2026-04-23 03:28:02 |
| HEQ711 | LBSF | 737-900ER... | 2026-03-27 23:56:45 |
| HEQ9002 | EGKK | ToLissA321... | 2026-02-23 15:09:13 |
| HEQ411 | LPPT | ???????? ?... | 2026-02-08 19:00:15 |
| HEQ071B | LGIR | C750 Wingl... | 2026-02-06 01:17:54 |
| HEQ752 | LGAV | ToLissA320... | 2026-02-04 08:24:32 |
| HEQ711 | LGAV | FenixA320... | 2026-02-03 21:36:00 |
| HEQ711 | LFPG | 737-800 PA... | 2025-12-15 20:17:15 |
Runway Information (Airport elevation: 297ft)
| Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
| Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
| Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
| Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.355 Mhz |
| Type | APP/DEP | Frequency | 128.155 Mhz |
| Type | ATIS | Frequency | 127.005 Mhz |
| Type | ATIS | Frequency | 127.405 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Tower | Frequency | 133.905 Mhz |
| Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
| Type | DME | Ident | LM | Frequency | 110500 Khz |
| Type | DME | Ident | LQ | Frequency | 109700 Khz |
| Type | NDB | Ident | LQA | Frequency | 416 Khz |
| Type | NDB | Ident | MLT | Frequency | 395 Khz |